Burning River 100 Mile Endurance Run
August 4-5, 2007
Cuyahoga Falls, OH
| Name | Age | |||
| 1 | Mark Godale | 37 | M | 16:07:10 |
| 2 | Michael Hayden | 17 | M | 19:13:12 |
| 3 | Timothy Clement | 46 | M | 19:19:25 |
| 4 | Robert Cowan | 47 | M | 20:49:11 |
| 5 | Jim Chaney | 43 | M | 20:55:12 |
| 6 | Wyatt Hornsby | 34 | M | 21:08:45 |
| 7 | Tim Lee | 45 | M | 21:49:36 |
| 8 | Dawn Malone | 41 | F | 22:04:13 |
| 9 | Jerry Brandt | 34 | M | 22:24:21 |
| 10 | Shan Riggs | 28 | M | 22:34:28 |
| 11 | Scott Draper | 36 | M | 22:40:35 |
| 12 | George Roulett | 47 | M | 23:07:09 |
| 13 | Alex Nemet | 32 | M | 23:23:19 |
| 14 | Tyler Peek | 41 | M | 23:25:10 |
| 15 | Juston Wickham | 31 | M | 23:25:43 |
| 16 | Scott Finnell | 51 | M | 23:37:29 |
| 17 | Jeff Gleason | 49 | M | 23:37:30 |
| 18 | Heath Warner | 33 | M | 23:59:03 |
| 19 | Gabe Rainwater | 19 | M | 23:59:30 |
| 20 | Mike Samuelson | 41 | M | 24:20:26 |
| 21 | Darris Blackford | 44 | M | 24:32:06 |
| 22 | Jodi Kartes-Heino | 37 | F | 24:45:12 |
| 23 | Allen Kuhn | 40 | M | 25:06:28 |
| 24 | Jay Finkle | 43 | M | 25:14:15 |
| 25 | Sean McCormick | 35 | M | 25:14:57 |
| 26 | Ronald Ross | 49 | M | 25:31:01 |
| 27 | Margie Hughes | 44 | F | 25:34:30 |
| 28 | Mark Calcatera | 58 | M | 26:03:03 |
| 29 | David Snipes | 39 | M | 26:04:30 |
| 30 | Marie Bartoletti | 50 | F | 26:07:50 |
| 31 | Chihping Fu | 41 | M | 26:13:30 |
| 32 | John Horrigan | M | 26:15:31 | |
| 33 | Dustin Burkholder | 28 | M | 26:22:20 |
| 34 | Peter Wray | 50 | M | 26:25:02 |
| 35 | Ron Evans | 40 | M | 26:28:50 |
| 36 | Patrick McDaniel | 41 | M | 26:51:25 |
| 37 | Joanne Fenninger | 41 | F | 27:04:38 |
| 38 | Drew Anderson | 38 | M | 27:10:55 |
| 39 | Stephen Godale | 38 | M | 27:13:18 |
| 40 | Jim Wilhelm | 51 | M | 27:19:47 |
| 41 | Gary Sexton | 51 | M | 27:22:39 |
| 42 | Suzanne Weightman | 43 | F | 27:22:39 |
| 43 | Dan Kasper | 49 | M | 27:31:35 |
| 44 | David Schwabenbauer | 42 | M | 27:31:35 |
| 45 | Daniel Fox | 51 | M | 27:32:10 |
| 46 | Barb Klinner | 48 | F | 27:35:30 |
| 47 | Tony Harbert | 48 | M | 27:41:58 |
| 48 | Michael Monyak | 48 | M | 27:50:49 |
| 49 | John Nichols | 43 | M | 27:54:59 |
| 50 | John Straub | 34 | M | 27:56:50 |
| 51 | Dan Kuzma | 25 | M | 28:01:31 |
| 52 | David Micklo | 38 | M | 28:10:56 |
| 53 | Frank Dwyer | 36 | M | 28:17:19 |
| 54 | Michael Kazar | 43 | M | 28:18:29 |
| 55 | Josh Dillingham | 21 | M | 28:24:44 |
| 56 | Michael George | 47 | M | 28:34:47 |
| 57 | Brian Beduhn | 36 | M | 28:37:15 |
| 58 | Eric Clark | 36 | M | 28:41:29 |
| 59 | Donnie Keller | 51 | M | 28:53:06 |
| 60 | Fred Davis | 59 | M | 28:55:28 |
| 61 | Keith Grimes | 48 | M | 28:57:30 |
| 62 | Carl Camp | 46 | M | 29:05:43 |
| 63 | Harry Good | 57 | M | 29:09:07 |
| 64 | Michael Matteson | 49 | M | 29:17:34 |
| 65 | Kurt Osadchuk | 47 | M | 29:22:40 |
| 66 | Jason Haines | 26 | M | 29:24:15 |
| 67 | Samuel Pak | 56 | M | 29:35:27 |
| 68 | Robert Behring | 48 | M | 29:42:00 |
175 Entrants
144 Starters